Secure, reputable, and internationally recognized gaming licenses for operators worldwide
Apply Now Explore LicensesThe Western Sahara Gaming License, issued under the authority of the Central Reserve Authority of Western Sahara, offers a cutting-edge regulatory framework with 0% corporate tax for licensed gaming operators. This forward-thinking environment ensures strong legal certainty and full commercial freedom, making it an ideal jurisdiction for online betting, casino platforms, e-sports, fantasy gaming, and virtual lotteries.
Designed for innovation and international growth, the Western Sahara Gaming License provides a streamlined, transparent licensing process supported by expert legal infrastructure and digital compliance standards—perfect for entrepreneurs and gaming companies seeking a stable, low-cost jurisdiction in a global market.
Years of Experience
Licensed Operators
We help set up your local entity under the laws of Western Sahara.
From document preparation to submission and follow-up, we manage the full process.
Navigate due diligence, AML/CFT compliance, and local obligations with expert guidance.
We support setup of merchant accounts and localized banking to enable smooth global operations
Company Name | Company Number | Registration Date | Expiry Date | Status |
---|---|---|---|---|
BetZenith Solutions | N 19086/BZSG | 03.03.2024 | 03.03.2025 | Expired |
Electronic Games Limited | N 03820/EGGL | 10.08.2020 | 10.08.2021 | Expired |
First Class Casino Ltd | N 08321/FCGL | 12.10.2021 | 12.10.2022 | Expired |
Jackpot Capital Gaming | N 18886/JCGG | 15.02.2024 | 14.02.2025 | Expired |
Lucky Strike Play | N 19586/LSPG | 12.04.2024 | 12.04.2025 | Expired |
One Game Ltd | N 11819/OGGL | 28.10.2019 | 27.10.2020 | Expired |
Vegas Vertex Casino | N 18686/VVCG | 28.01.2024 | 27.01.2025 | Expired |
Temminck Limited | N 02101/TLGL | 02.10.2024 | 02.10.2025 | Active |
Zynergy Gaming Ltd | N 13025/ZGGL | 27.01.2025 | 27.01.2026 | Active |
Gaming Markets | N 83522/CEQA | 27.11.2022 | 28.06.2026 | Active |
Playtonic Games | N 59521/KBXT | 18.04.2021 | 22.11.2026 | Active |
COREGAME Technology | N 30423/AOIH | 27.02.2023 | 14.08.2026 | Active |
Spark Game Studios | N 76222/IHXW | 20.10.2022 | 30.05.2026 | Active |
Q-Games | N 63421/CKQE | 09.09.2021 | 21.08.2025 | Active |
Gamefam | N 31223/UKBD | 22.03.2023 | 17.04.2025 | Active |
Gameland.gg | N 71622/VGKC | 07.05.2022 | 02.05.2026 | Active |
Gaming Realms | N 81023/XWNE | 06.05.2023 | 23.04.2026 | Active |
Mush Dev Studio | N 10921/GFEE | 20.04.2021 | 17.10.2026 | Active |
Gaming Corps | N 91421/XZDJ | 24.01.2021 | 11.01.2025 | Active |
Gunpowder Games | N 45822/GXMY | 09.03.2022 | 27.03.2026 | Active |
Let’s Make a Game | N 79721/WQPU | 16.01.2021 | 15.08.2025 | Active |
GameMill Entertainment | N 66622/IVRU | 23.09.2022 | 27.08.2025 | Active |
Ramshorn Companies | N 39820/XDDS | 02.07.2020 | 10.03.2026 | Active |
Team of Keys | N 65823/SZHX | 13.03.2023 | 05.06.2025 | Active |
Gamester Esports | N 31921/QFOE | 28.05.2021 | 04.06.2026 | Active |
The Mascoteers | N 36221/BJSD | 28.08.2021 | 11.09.2025 | Active |
Kevuru Games | N 45922/HSHU | 27.07.2022 | 18.07.2026 | Active |
Artificial Gamer | N 34520/ICJD | 30.07.2020 | 05.06.2026 | Active |
Press Start Gaming | N 80921/KNRY | 01.12.2021 | 13.08.2026 | Active |
Gaming Respawn | N 84020/ERYS | 02.11.2020 | 18.02.2025 | Active |
Rapidev Games | N 85822/CENX | 02.12.2022 | 04.03.2025 | Active |
GameInfinit us | N 22922/AQRJ | 26.10.2022 | 05.05.2025 | Active |
Bede Gaming | N 92821/BKQF | 25.02.2021 | 06.04.2025 | Active |
Metric Gaming | N 35723/NYLQ | 02.01.2023 | 20.09.2026 | Active |
Mindway AI | N 23121/UJDC | 14.01.2021 | 211.07.2025 | Active |
Fast Track | N 16722/LCFO | 30.11.2022 | 17.01.2025 | Active |
Symplify | N 50120/IQOP | 26.10.2020 | 30.10.2025 | Active |
GiG (Gaming Innovation Group) | N 23823/PJXR | 01.03.2023 | 02.11.2026 | Active |
Pronet Gaming | N 80822/RFNR | 12.08.2022 | 12.07.2025 | Active |
License@westsaharagaming.com
Compliance@westsaharagaming.com
120 Baker Street, London, England, W1U 6TU